<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; Berkshire Hathaway</title>
	<atom:link href="http://stockgumshoe.com/tag/berkshire-hathaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nick Vardy&#8217;s &#8220;Never-Wrong Indicator&#8221; Predicts Dow 15,000 by October</title>
		<link>http://stockgumshoe.com/reviews/alpha-investor-letter/nick-vardys-never-wrong-indicator-predicts-dow-15000-by-october/</link>
		<comments>http://stockgumshoe.com/reviews/alpha-investor-letter/nick-vardys-never-wrong-indicator-predicts-dow-15000-by-october/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:21:10 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Alpha Investor Letter]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Icahn Enterprises]]></category>
		<category><![CDATA[Las Vegas Sands]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Nicholas Vardy]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wynn Resorts]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9659</guid>
		<description><![CDATA[Nicholas Vardy has a splashy new ad out predicting that the Dow Jones Industrial Average will hit 15,014 by October of this year &#8212; which would be about a 17% gain from today&#8217;s price (the DOW is at 12,880 or so right now). And naturally, he&#8217;s got the best way for you to profit from [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/alpha-investor-letter/nick-vardys-never-wrong-indicator-predicts-dow-15000-by-october/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8216;Privatized TIPS&#8217; &#8230; absolutely dominate inflation &#8230; leave oil, gold and everything else in the dust&#8221;</title>
		<link>http://stockgumshoe.com/reviews/top-stock-insights/privatized-tips-absolutely-dominate-inflation-leave-oil-gold-and-everything-else-in-the-dust/</link>
		<comments>http://stockgumshoe.com/reviews/top-stock-insights/privatized-tips-absolutely-dominate-inflation-leave-oil-gold-and-everything-else-in-the-dust/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:49:15 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Apple (AAPL)]]></category>
		<category><![CDATA[AT&T (T)]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Caterpillar (CAT)]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ian Wyatt]]></category>
		<category><![CDATA[Joy Global]]></category>
		<category><![CDATA[Top Stock Insights]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9570</guid>
		<description><![CDATA[This ad is not exactly brand new, but folks have been sending in queries about it for a few weeks, and pretty steadily, so I thought I&#8217;d try to get some answers out for you. The pitch is from Ian Wyatt, who&#8217;s trying to sell his Top Stock Insights newsletter by throwing in a &#8220;special [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/top-stock-insights/privatized-tips-absolutely-dominate-inflation-leave-oil-gold-and-everything-else-in-the-dust/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Starting the Year with the Other Experts &#8230;</title>
		<link>http://stockgumshoe.com/2012/01/starting-the-year-with-the-other-experts/</link>
		<comments>http://stockgumshoe.com/2012/01/starting-the-year-with-the-other-experts/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:34:45 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Big Picture / Asset Allocation]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Apple (AAPL)]]></category>
		<category><![CDATA[AT&T (T)]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Caterpillar (CAT)]]></category>
		<category><![CDATA[CNOOC (CEO)]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Enbridge Energy Partners (EEP)]]></category>
		<category><![CDATA[Excelon (EXC)]]></category>
		<category><![CDATA[Freeport McMoran]]></category>
		<category><![CDATA[Goodyear Tire (GT)]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Halliburton (HAL)]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Johnson Controls (JCI)]]></category>
		<category><![CDATA[Lockeed Martin (LMT)]]></category>
		<category><![CDATA[MetLife (MET)]]></category>
		<category><![CDATA[Microsoft (MSFT)]]></category>
		<category><![CDATA[New Gold]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Potash Corp.]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Royal Bank of Canada (RY)]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Sanofi (SNY)]]></category>
		<category><![CDATA[SAP (SAP)]]></category>
		<category><![CDATA[Seagate Technology]]></category>
		<category><![CDATA[Siemens (SI)]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=9243</guid>
		<description><![CDATA[Most of the time I write about the investment newsletter business &#8212; the pundits who sell their expertise, the copywriters who make the mundane seem otherworldly, and the outrageous promises and teases that the publishers use to convince us to subscribe to newsletters that proffer investment research and stock tips. But it&#8217;s worth noting that [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/2012/01/starting-the-year-with-the-other-experts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;The Next Berkshire Hathaway:  How this &#8216;Must-Buy&#8217; Could Help  Make You a Buffett-Sized Fortune&#8221;</title>
		<link>http://stockgumshoe.com/reviews/inevitable-wealth-portfolio/the-next-berkshire-hathaway-how-this-must-buy-could-help-make-you-a-buffett-sized-fortune/</link>
		<comments>http://stockgumshoe.com/reviews/inevitable-wealth-portfolio/the-next-berkshire-hathaway-how-this-must-buy-could-help-make-you-a-buffett-sized-fortune/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:46:15 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Charles Mizrahi]]></category>
		<category><![CDATA[Hidden Values Alert]]></category>
		<category><![CDATA[Inevitable Wealth Portfolio]]></category>
		<category><![CDATA[leucadia]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8703</guid>
		<description><![CDATA[I don&#8217;t think I&#8217;ve ever written a word about Charles Mizrahi, but he&#8217;s been around for a while as a respected value stock picker with at least one newsletter under his name &#8230; and he&#8217;s got a teaser ad out now that&#8217;s getting the attention of Gumshoe readers, so I thought it an opportune time [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/inevitable-wealth-portfolio/the-next-berkshire-hathaway-how-this-must-buy-could-help-make-you-a-buffett-sized-fortune/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title> Following Ackman &amp; Tilson &#8212; Notes from the Value Investing Congress</title>
		<link>http://stockgumshoe.com/2011/10/following-ackman-tilson-notes-from-the-value-investing-congress/</link>
		<comments>http://stockgumshoe.com/2011/10/following-ackman-tilson-notes-from-the-value-investing-congress/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:32:50 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Friday File]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Fortune Brands Home and Security (FBHS)]]></category>
		<category><![CDATA[J C Penney (JCP)]]></category>
		<category><![CDATA[Justice Holdings (JUSH)]]></category>
		<category><![CDATA[Value Investing Congress]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=8532</guid>
		<description><![CDATA[I&#8217;m afraid the mind is more willing than the body today, I seem to have picked up some sort of flu bug so I&#8217;ll be brief today and will share some more thoughts on the Value Investing Congress and the ideas we learned about in the weeks ahead. Which is probably for the best, since [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/2011/10/following-ackman-tilson-notes-from-the-value-investing-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Small Addition Triggered</title>
		<link>http://stockgumshoe.com/2011/09/small-addition-triggered/</link>
		<comments>http://stockgumshoe.com/2011/09/small-addition-triggered/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:51:45 +0000</pubDate>
		<dc:creator>Stock Gumshoe</dc:creator>
				<category><![CDATA[Personal Portfolio Comments]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/premium/irregulars/?p=876</guid>
		<description><![CDATA[Just a quick note that this morning a limit order that I&#8217;ve had sitting in my account for a while triggered, and as a result I boosted my holdings in Berkshire Hathaway by about 20% (yes, I&#8217;m a small investor so these are the B shares &#8212; BRK.B in most quote systems). The company is [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/2011/09/small-addition-triggered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;10 Best Stocks to Hold Forever&#8221; (part one)</title>
		<link>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-one/</link>
		<comments>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-one/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:26:54 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ALPS Alerian MLP (AMLP)]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Brookfield Infrastructure Partners]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JP Morgan Alerian MLP Index ETN]]></category>
		<category><![CDATA[Markel]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[StreetAuthority]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3515</guid>
		<description><![CDATA[Paul Tracy of StreetAuthority has been touting a special report he&#8217;s selling called &#8220;10 Best Stocks to Hold Forever&#8221; &#8212; he uses the example of the March 2009 market bottom as a great time to buy dominant, dividend-paying multinational companies &#8230; &#8230; and says that the recent market weakness again points at the opportunity provided [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-one/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>&#8220;Front-Running Buffett&#8221; with Ian Wyatt</title>
		<link>http://stockgumshoe.com/reviews/top-stock-insights/front-running-buffett-with-ian-wyatt/</link>
		<comments>http://stockgumshoe.com/reviews/top-stock-insights/front-running-buffett-with-ian-wyatt/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:47:42 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Ian Wyatt]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>
		<category><![CDATA[Top Stock Insights]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3238</guid>
		<description><![CDATA[This note is very different from what I would write were it entitled, &#8220;Front-Running Buffett with David Sokol&#8221; &#8212; but since he has ended up in the SEC&#8217;s crosshairs, and been thrown under the bus by Warren since he made the ridiculously foolish choice to buy shares in a stock he was scouting out as [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/top-stock-insights/front-running-buffett-with-ian-wyatt/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>&#8220;Warren Buffett Retirement Plan &#8212; Most Inexpensive Stock, Most Boring Stock, and the Stock that acts like a Bond&#8221;</title>
		<link>http://stockgumshoe.com/reviews/top-stock-insights/warren-buffett-retirement-plan-most-inexpensive-stock-most-boring-stock-and-the-stock-that-acts-like-a-bond/</link>
		<comments>http://stockgumshoe.com/reviews/top-stock-insights/warren-buffett-retirement-plan-most-inexpensive-stock-most-boring-stock-and-the-stock-that-acts-like-a-bond/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:23:23 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[AT&T (T)]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Ian Wyatt]]></category>
		<category><![CDATA[National Presto Industries]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>
		<category><![CDATA[Top Stock Insights]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2325</guid>
		<description><![CDATA[Well, if the last ten years have taught us nothing else, we should have learned that this has been a spectacular time to promise that your investments are like Warren Buffett&#8217;s, or to sell folks on the idea of the &#8220;next&#8221; Berkshire Hathaway or Oracle of Omaha. I&#8217;ve written about probably dozens of stocks that [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/top-stock-insights/warren-buffett-retirement-plan-most-inexpensive-stock-most-boring-stock-and-the-stock-that-acts-like-a-bond/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title> Buying and Researching A Gold Streamer</title>
		<link>http://stockgumshoe.com/2010/04/buying-and-researching-a-gold-streamer/</link>
		<comments>http://stockgumshoe.com/2010/04/buying-and-researching-a-gold-streamer/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:34:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Friday File]]></category>
		<category><![CDATA[Personal Portfolio Comments]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Sandstorm Resources]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/premium/irregulars/?p=194</guid>
		<description><![CDATA[I just added shares of Sandstorm Resources to my portfolio, after having it brought to my attention by one persistent reader and digging into the basics, so for today&#8217;s Friday File I thought I&#8217;d explore this stock for you, getting into some of the detail and the reasons why I bought. Before that, though, I [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/2010/04/buying-and-researching-a-gold-streamer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

