<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; gold</title>
	<atom:link href="http://stockgumshoe.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Stock Analyst Top Ten</title>
		<link>http://stockgumshoe.com/reviews/gold-stock-analyst/</link>
		<comments>http://stockgumshoe.com/reviews/gold-stock-analyst/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:27:27 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Stock Analyst]]></category>
		<category><![CDATA[Gold Stock Analyst Top Ten]]></category>
		<category><![CDATA[John Doody]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/reviews/?p=641</guid>
		<description><![CDATA[Monthly newsletter on small gold stocks, basic sub has the &#8220;top ten&#8221; list, &#8220;professional&#8221; version includes more detailed data on projects, reserves, and analysis of prospects. &#8220;Top ten&#8221; list of favorite mining stocks each month represents Doody&#8217;s model portfolio (usually gold miners, some silver).]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/gold-stock-analyst/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Doug Casey&#8217;s &#8220;Fortunes in the New World&#8221;</title>
		<link>http://stockgumshoe.com/reviews/international-speculator/doug-caseys-fortunes-in-the-new-world/</link>
		<comments>http://stockgumshoe.com/reviews/international-speculator/doug-caseys-fortunes-in-the-new-world/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:39:59 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[BullionVault]]></category>
		<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[Doug Casey]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[GoldMoney]]></category>
		<category><![CDATA[Guyana Goldfields (GUY GUYFF)]]></category>
		<category><![CDATA[international speculator]]></category>
		<category><![CDATA[Sandspring Resources (SSP SSPXF)]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9635</guid>
		<description><![CDATA[There&#8217;s been a big push on in recent days for subscriptions to some of Doug Casey&#8217;s newsletters, with the ad that I&#8217;ve been most recently asked about being for a &#8220;combo deal&#8221; that gets you subscriptions to Casey International Speculator and their flagship Casey Report (for a &#8220;discount&#8221; price, naturally, though it renews at a [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/international-speculator/doug-caseys-fortunes-in-the-new-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;The Mother Lode Adventure: How to make a Fortune From Yukon Gold. &#8220;</title>
		<link>http://stockgumshoe.com/reviews/s-a-resource-report/the-mother-lode-adventure-how-to-make-a-fortune-from-yukon-gold/</link>
		<comments>http://stockgumshoe.com/reviews/s-a-resource-report/the-mother-lode-adventure-how-to-make-a-fortune-from-yukon-gold/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:11:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[ATAC Resources]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kaminak Gold]]></category>
		<category><![CDATA[matt badiali]]></category>
		<category><![CDATA[S&A Resource Report]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3018</guid>
		<description><![CDATA[I wrote recently about the teaser for Matt Badiali&#8217;s S&#038;A Resource Report that pitched &#8220;the end of Silver&#8221; as the world runs out of that metal and prices are forecast (by him, at least) to skyrocket. But in that same teaser ad there was a brief hint about Badiali&#8217;s Yukon gold stocks, and so readers [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/s-a-resource-report/the-mother-lode-adventure-how-to-make-a-fortune-from-yukon-gold/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>&#8220;If you buy one gold stock this  year&#8230; make it this one&#8221;</title>
		<link>http://stockgumshoe.com/reviews/diggers-drillers/if-you-buy-one-gold-stock-this-year-make-it-this-one/</link>
		<comments>http://stockgumshoe.com/reviews/diggers-drillers/if-you-buy-one-gold-stock-this-year-make-it-this-one/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:01:44 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[Alcyone Resources]]></category>
		<category><![CDATA[Alex Cowie]]></category>
		<category><![CDATA[Diggers & Drillers]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kingsrose Mining]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8797</guid>
		<description><![CDATA[There are going to be a few folks who are frustrated with the navigator of the good ship Gumshoe today, because we&#8217;re again looking at an Australian newsletter teaser &#8212; and I&#8217;m guessing the stock will be tough to trade for US investors, if our past reveals of Diggers and Drillers picks are any indication. [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/diggers-drillers/if-you-buy-one-gold-stock-this-year-make-it-this-one/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;This Tiny Gold Stock Is Such a Bargain… the Company Is Spending $20 Million to Buy Its Own Stock!&#8221;</title>
		<link>http://stockgumshoe.com/reviews/explosive-mine-stocks/this-tiny-gold-stock-is-such-a-bargain%e2%80%a6-the-company-is-spending-20-million-to-buy-its-own-stock/</link>
		<comments>http://stockgumshoe.com/reviews/explosive-mine-stocks/this-tiny-gold-stock-is-such-a-bargain%e2%80%a6-the-company-is-spending-20-million-to-buy-its-own-stock/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:47:43 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Resource Corporation]]></category>
		<category><![CDATA[Lombardi]]></category>
		<category><![CDATA[Mitchell Clark]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8411</guid>
		<description><![CDATA[The latest pitch from Mitchell Clark comes in for the Explosive Mine Stocks newsletter from Lombardi &#8212; and I don&#8217;t know where the dude finds the time. Clark is apparently now responsible for four or five newsletters at Lombardi, when I&#8217;ve written about him in the past he&#8217;s tended to focus on small cap stocks [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/explosive-mine-stocks/this-tiny-gold-stock-is-such-a-bargain%e2%80%a6-the-company-is-spending-20-million-to-buy-its-own-stock/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Lombardi&#8217;s &#8220;How to Buy Gold and Get Silver for Free&#8221;</title>
		<link>http://stockgumshoe.com/reviews/penny-stock-reporter/lombardis-how-to-buy-gold-and-get-silver-for-free/</link>
		<comments>http://stockgumshoe.com/reviews/penny-stock-reporter/lombardis-how-to-buy-gold-and-get-silver-for-free/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:56:58 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Michael Lombardi]]></category>
		<category><![CDATA[New Gold]]></category>
		<category><![CDATA[Penny Stock Reporter]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3544</guid>
		<description><![CDATA[That sounds like an enticing headline, right? It&#8217;s getting to the point where, with gold at $1,900 an ounce, I&#8217;m going to have to start writing about gold mining stocks again &#8212; the teasers are piling up, and the querulous villagers are storming Gumshoe Castle and demanding answers. And since so many folks have not [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/penny-stock-reporter/lombardis-how-to-buy-gold-and-get-silver-for-free/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title> Sniffing out some Emerging Market Strategist teaser picks</title>
		<link>http://stockgumshoe.com/reviews/emerging-market-strategist/sniffing-out-some-emerging-market-strategist-teaser-picks/</link>
		<comments>http://stockgumshoe.com/reviews/emerging-market-strategist/sniffing-out-some-emerging-market-strategist-teaser-picks/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:22:48 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Friday File]]></category>
		<category><![CDATA[BreadTalk]]></category>
		<category><![CDATA[Collectors Universe]]></category>
		<category><![CDATA[Emerging Market Strategist]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jeff Opdyke]]></category>
		<category><![CDATA[Lock&Lock]]></category>
		<category><![CDATA[Sandstorm Gold]]></category>
		<category><![CDATA[Sound Global]]></category>
		<category><![CDATA[Sovereign Society]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/premium/irregulars/?p=843</guid>
		<description><![CDATA[Today there are lots of things I could be talking about on a macro level &#8212; certainly everyone&#8217;s looking at gold, so I can give you a couple thoughts to take home with you on that: If you think that gold prices will stay well above $1,700 then Sandstorm Gold (SSL in Canada, SNDXF on [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/emerging-market-strategist/sniffing-out-some-emerging-market-strategist-teaser-picks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;When the Bubble Bursts&#8221; Part Two</title>
		<link>http://stockgumshoe.com/reviews/forecasts-and-strategies/when-the-bubble-bursts-part-two/</link>
		<comments>http://stockgumshoe.com/reviews/forecasts-and-strategies/when-the-bubble-bursts-part-two/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:33:58 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[ETFs or Mutual Funds]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Forex / Currencies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dollar Bull ETF]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Flagstar Bancorp]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Mark Skousen]]></category>
		<category><![CDATA[ProShares UltraShort China FTSE 25]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3511</guid>
		<description><![CDATA[Yesterday I started looking into some Mark Skousen-teased ideas for ways to profit when the Chinese bubble bursts &#8212; today, as promised, we&#8217;ll steer the Thinkolator further along this same path and see if we can identify the other ideas he pitched. If you missed part one of our journey, you can see it here. [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/forecasts-and-strategies/when-the-bubble-bursts-part-two/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>&#8220;This next commodities play may become just as profitable for us as the &#8216;Gold Streaming Bank&#8217;&#8221; (Peter Krauth)</title>
		<link>http://stockgumshoe.com/reviews/global-resource-alert/this-next-commodities-play-may-become-just-as-profitable-for-us-as-the-gold-streaming-bank-peter-krauth/</link>
		<comments>http://stockgumshoe.com/reviews/global-resource-alert/this-next-commodities-play-may-become-just-as-profitable-for-us-as-the-gold-streaming-bank-peter-krauth/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:46:42 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[Alderon Resources (ADV.V, ALDFF)]]></category>
		<category><![CDATA[Altius Minerals (ALS.TO, ATUSF)]]></category>
		<category><![CDATA[Black Iron]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Fortune Minerals]]></category>
		<category><![CDATA[Global Resource Alert]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Peter Krauth]]></category>
		<category><![CDATA[posco]]></category>
		<category><![CDATA[Sandstorm Gold]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3496</guid>
		<description><![CDATA[Many of you remember well or are still enjoying the terrific surge that my favorite gold stock, Sandstorm Gold, enjoyed on the heels of a big push from both Stansberry&#8217;s Phase 1 and Peter Krauth&#8217;s Global Resource Alert &#8212; you can see my latest free article on that one here, and all of my past [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/global-resource-alert/this-next-commodities-play-may-become-just-as-profitable-for-us-as-the-gold-streaming-bank-peter-krauth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>“The Great Treasure of the Bismarck Sea”</title>
		<link>http://stockgumshoe.com/reviews/oxford-club/%e2%80%9cthe-great-treasure-of-the-bismarck-sea%e2%80%9d/</link>
		<comments>http://stockgumshoe.com/reviews/oxford-club/%e2%80%9cthe-great-treasure-of-the-bismarck-sea%e2%80%9d/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:26:23 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Nautilus Minerals]]></category>
		<category><![CDATA[oxford club]]></category>
		<category><![CDATA[The Communique]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3443</guid>
		<description><![CDATA[Nothing quite stirs the soul like the promise of undersea adventure and finding sunken pirate treasure &#8212; just ask Clive Cussler, who has so excited millions of readers with his stories of undersea adventure and treasure hunting that he doesn&#8217;t even have to write his own books anymore. And that fact hasn&#8217;t escaped the investment [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/oxford-club/%e2%80%9cthe-great-treasure-of-the-bismarck-sea%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

