<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; Israel</title>
	<atom:link href="http://stockgumshoe.com/tag/israel/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 25 May 2012 12:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Byron King&#8217;s $27 Trillion Israeli Oil Stock?</title>
		<link>http://stockgumshoe.com/reviews/energy-and-scarcity-investor/whats-byron-kings-27-trillion-israeli-oil-stock/</link>
		<comments>http://stockgumshoe.com/reviews/energy-and-scarcity-investor/whats-byron-kings-27-trillion-israeli-oil-stock/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:15:46 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Brownstone Energy]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[Energy and Scarcity Investor]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Zion Oil & Gas]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3335</guid>
		<description><![CDATA[I like to mix things up a bit, cover different newsletter &#8220;gurus&#8221; and their teaser picks and try to put a good variety of folks under the Gumshoe microscope &#8212; but Byron King&#8217;s latest ad has caused so many questions to come pouring through the floodgates here at Gumshoe HQ that I feel like I [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/energy-and-scarcity-investor/whats-byron-kings-27-trillion-israeli-oil-stock/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Get Your &#8220;Unclaimed Dividends&#8221; like the &#8220;DC Elite&#8221;</title>
		<link>http://stockgumshoe.com/reviews/currency-capitalist/get-your-unclaimed-dividends-like-the-dc-elite/</link>
		<comments>http://stockgumshoe.com/reviews/currency-capitalist/get-your-unclaimed-dividends-like-the-dc-elite/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:13:13 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Forex / Currencies]]></category>
		<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Cellcom]]></category>
		<category><![CDATA[Currency Capitalist]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Partner Communications]]></category>
		<category><![CDATA[Sean Hyman]]></category>
		<category><![CDATA[Sovereign Society]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3319</guid>
		<description><![CDATA[This teaser throws out hot-button political names to get us excited &#8212; and unlike many folks who stick to provoking investor ire by only mentioning liberal democrats, they make sure to offer equal opportunity in poking those hot buttons &#8230; &#8220;Dozens of DC Elite, from Mitt Romney to Nancy Pelosi to Ron Paul Are Earning [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/currency-capitalist/get-your-unclaimed-dividends-like-the-dc-elite/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;God&#8217;s Chosen Investment&#8221;</title>
		<link>http://stockgumshoe.com/reviews/crisis-and-opportunity/gods-chosen-investment/</link>
		<comments>http://stockgumshoe.com/reviews/crisis-and-opportunity/gods-chosen-investment/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:59:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Christian DeHaemer]]></category>
		<category><![CDATA[Crisis and Opportunity]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Zion Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2604</guid>
		<description><![CDATA[This is a fun one to start off the week with &#8212; Christian DeHaemer, who writes the Crisis and Opportunity newsletter that got us all so gaga over Mongolia early this year has a new pick to tease for us that he calls &#8220;God&#8217;s Chosen Investment&#8221; (that Mongolian oil push continues, by the way, my [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/crisis-and-opportunity/gods-chosen-investment/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>&#8220;Silicon Valley Isn&#8217;t Dead &#8230; It Moved: New Top Tech Stock Revealed Tonight&#8221; (OK, Last Night &#8230; but still)</title>
		<link>http://stockgumshoe.com/reviews/global-growth/silicon-valley-isnt-dead-it-moved-new-top-tech-stock-revealed-tonight-ok-last-night-but-still/</link>
		<comments>http://stockgumshoe.com/reviews/global-growth/silicon-valley-isnt-dead-it-moved-new-top-tech-stock-revealed-tonight-ok-last-night-but-still/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:58:17 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[InvestorPlace Media]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Ituran]]></category>
		<category><![CDATA[Louis Navellier]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2445</guid>
		<description><![CDATA[You know who I&#8217;ve been missing lately? Good &#8216;ol Louis Navellier &#8212; no one spins a promise and gets the heart racing for a growth stock like he does &#8230; so even though his latest ad isn&#8217;t one of the oldies but goodies (&#8220;this stock will double in a month or your money back!&#8221;), it&#8217;s [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/global-growth/silicon-valley-isnt-dead-it-moved-new-top-tech-stock-revealed-tonight-ok-last-night-but-still/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>&#8220;The Last Undiscovered Oil in the Middle East&#8221;</title>
		<link>http://stockgumshoe.com/reviews/smallcapinvestor-pro/the-last-undiscovered-oil-in-the-middle-east/</link>
		<comments>http://stockgumshoe.com/reviews/smallcapinvestor-pro/the-last-undiscovered-oil-in-the-middle-east/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:35:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Ian Wyatt]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[TradeMaster]]></category>
		<category><![CDATA[Zion Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1355</guid>
		<description><![CDATA["The Last Undiscovered Middle East Oil Field.  Right now, there's just one publicly traded company seriously looking for oil in this country. Just one. But this company has the exploration rights to 219,000 potentially oil-rich acres. And it just applied for the rights to another 245,000 acres.  It could be nothing. The unique geology that produced billions of dollars of oil wealth in Saudi Arabia, Iran or Kuwait might simply stop at the borders of those countries...  Or it might not."]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/smallcapinvestor-pro/the-last-undiscovered-oil-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;The Next Verizon: 9% Dividend!&#8221;</title>
		<link>http://stockgumshoe.com/reviews/high-income-alert/next-verizon-9-dividend/</link>
		<comments>http://stockgumshoe.com/reviews/high-income-alert/next-verizon-9-dividend/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:55:00 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[CEL]]></category>
		<category><![CDATA[Cellcom]]></category>
		<category><![CDATA[high-income alert]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Mark Skousen]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/2007/12/14/the-next-verizon-9-dividend/</guid>
		<description><![CDATA[This one opens up with some tantalizing language, of course: &#8220;NEW GOVERNMENT POLICY PROMISES TO FLOOD NEW PROFITS INTO THIS HIGH-DIVIDEND PAYING COMPANY!&#8221; It&#8217;s from Mark Skousen, from his High Income Alert newsletter &#8212; and of course, if you&#8217;d please subscribe, he&#8217;ll tell you the name of this secret telecom stock that&#8217;s paying massive dividends [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/high-income-alert/next-verizon-9-dividend/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

