<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; LNG Energy</title>
	<atom:link href="http://stockgumshoe.com/tag/lng-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title> &#8220;This NEW FUEL SOURCE could make Saudi Oil look like a clapped-out old Duracell battery!&#8221;</title>
		<link>http://stockgumshoe.com/reviews/red-hot-penny-shares/this-new-fuel-source-could-make-saudi-oil-look-like-a-clapped-out-old-duracell-battery/</link>
		<comments>http://stockgumshoe.com/reviews/red-hot-penny-shares/this-new-fuel-source-could-make-saudi-oil-look-like-a-clapped-out-old-duracell-battery/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:27:06 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Friday File]]></category>
		<category><![CDATA[Personal Portfolio Comments]]></category>
		<category><![CDATA[Altius Minerals (ALS.TO, ATUSF)]]></category>
		<category><![CDATA[Aurelian Resources]]></category>
		<category><![CDATA[BNK Petroleum]]></category>
		<category><![CDATA[Brazil Fast Food]]></category>
		<category><![CDATA[LNG Energy]]></category>
		<category><![CDATA[Oxford Catalyst]]></category>
		<category><![CDATA[Realm Energy]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/premium/irregulars/?p=815</guid>
		<description><![CDATA[I&#8217;m entering my 42nd year on this big blue marble tomorrow, so I think it&#8217;s time for a midlife crisis &#8212; I can&#8217;t decide, should I talk my wife into buying me a shiny red convertible, or a portfolio full of speculative mining and biotech stocks so I can live on the edge and feel [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/red-hot-penny-shares/this-new-fuel-source-could-make-saudi-oil-look-like-a-clapped-out-old-duracell-battery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;All the Way to Poland to Find the Most Exciting and Profitable Gas Stock of 2011&#8243;</title>
		<link>http://stockgumshoe.com/reviews/smallcapinvestor-pro/all-the-way-to-poland-to-find-the-most-exciting-and-profitable-gas-stock-of-2011/</link>
		<comments>http://stockgumshoe.com/reviews/smallcapinvestor-pro/all-the-way-to-poland-to-find-the-most-exciting-and-profitable-gas-stock-of-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:47:52 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ian Wyatt]]></category>
		<category><![CDATA[LNG Energy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[SmallCapInvestor PRO]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3140</guid>
		<description><![CDATA[Today&#8217;s tease is from Ian Wyatt, who has his name on so many newsletters that I don&#8217;t know how he finds time to sleep, let alone watch Dancing with the Stars like any good red-blooded American (kidding! if there&#8217;s one thing I don&#8217;t want to see on TV, it&#8217;s reality). The letter he&#8217;s pitching now [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/smallcapinvestor-pro/all-the-way-to-poland-to-find-the-most-exciting-and-profitable-gas-stock-of-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;2 Tiny US Companies Shattering Vladimir Putin&#8217;s Dream&#8221;</title>
		<link>http://stockgumshoe.com/reviews/oil-energy-investment-report/2-tiny-us-companies-shattering-vladimir-putins-dream/</link>
		<comments>http://stockgumshoe.com/reviews/oil-energy-investment-report/2-tiny-us-companies-shattering-vladimir-putins-dream/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:05:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[BNK Petroleum]]></category>
		<category><![CDATA[LNG Energy]]></category>
		<category><![CDATA[Oil & Energy Investment Report]]></category>
		<category><![CDATA[Realm Energy]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=2879</guid>
		<description><![CDATA[This tasty little teaser comes in from Bob Czeschin and Chuck de Castro, who apparently are trying to sell a research report for $500 that&#8217;s all about European shale gas &#8212; the big story of the pitch is that there are two little US companies who are about to &#8220;shatter Vladimir Putin&#8217;s dream of a [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/oil-energy-investment-report/2-tiny-us-companies-shattering-vladimir-putins-dream/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>&#8220;Profit from Putin&#8217;s Resource Roulette: World&#8217;s Most Dangerous Man?&#8221; part 1</title>
		<link>http://stockgumshoe.com/reviews/breakaway-investor-defunct/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1/</link>
		<comments>http://stockgumshoe.com/reviews/breakaway-investor-defunct/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:06:42 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Andrew Mickey]]></category>
		<category><![CDATA[Breakaway Investor]]></category>
		<category><![CDATA[IGG]]></category>
		<category><![CDATA[INOGF]]></category>
		<category><![CDATA[Invicta Oil & Gas]]></category>
		<category><![CDATA[LNG Energy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/04/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1.html</guid>
		<description><![CDATA[This teaser came in a couple weeks ago, and a few readers have sent in suggestions about the possible solutions, so I thought a lovely Spring weekend here in Washington, D.C. would be the perfect time to take a gander at Andrew Mickey&#8217;s teaser &#8230; and lordy me, it&#8217;s a long one. At least three [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/breakaway-investor-defunct/profit-from-putins-resource-roulette-worlds-most-dangerous-man-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

