<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; Marc Lichtenfeld</title>
	<atom:link href="http://stockgumshoe.com/tag/marc-lichtenfeld/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;How to Play Genomics for Potential Triple-Bagger Gains&#8221;</title>
		<link>http://stockgumshoe.com/reviews/firstline-investor-alert/how-to-play-genomics-for-potential-triple-bagger-gains/</link>
		<comments>http://stockgumshoe.com/reviews/firstline-investor-alert/how-to-play-genomics-for-potential-triple-bagger-gains/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:21:45 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Access Group]]></category>
		<category><![CDATA[FirstLine Investor Alert]]></category>
		<category><![CDATA[Genomic Health (GHDX)]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>
		<category><![CDATA[oxford club]]></category>
		<category><![CDATA[White Cap Research]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9377</guid>
		<description><![CDATA[Marc Lichtenfeld, who we&#8217;ve covered a number of times in this space, focuses largely on biotech investments &#8212; he&#8217;s teased a number of them for a variety of different newsletters that he has helmed or contributed to, but it looks like he&#8217;s now launching a new letter from the Oxford Club called FirstLine Investor Alert. [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/firstline-investor-alert/how-to-play-genomics-for-potential-triple-bagger-gains/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>FirstLine Investor Alert</title>
		<link>http://stockgumshoe.com/reviews/firstline-investor-alert/</link>
		<comments>http://stockgumshoe.com/reviews/firstline-investor-alert/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:19:45 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>
		<category><![CDATA[oxford club]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9378</guid>
		<description><![CDATA[Biotech-focused newsletter from Lichtenfeld, who previously edited the similar-sounding Access Group letters for White Cap Research.]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/firstline-investor-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Double Your Money on this Activist Stock&#8221; (Marc Lichtenfeld)</title>
		<link>http://stockgumshoe.com/reviews/activist-trader/double-your-money-on-this-activist-stock-marc-lichtenfeld/</link>
		<comments>http://stockgumshoe.com/reviews/activist-trader/double-your-money-on-this-activist-stock-marc-lichtenfeld/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:23:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abington Bancorp]]></category>
		<category><![CDATA[Activist Trader]]></category>
		<category><![CDATA[Blue Coat Systems]]></category>
		<category><![CDATA[Elliott Associates]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3056</guid>
		<description><![CDATA[Last year Marc Lichtenfeld started promoting a new service in which he promised to identify &#8220;active shares&#8221; that effectively let you choose your own price &#8212; and although he had plenty of hype in that letter that sounded utterly foolish, as usual, he was at least partly right about the stock&#8217;s performance (he got the [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/activist-trader/double-your-money-on-this-activist-stock-marc-lichtenfeld/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Gov&#8217;t Code SR-417 Mandates $139 Billion &#8216;Private Wealth Release&#8217;&#8221;</title>
		<link>http://stockgumshoe.com/reviews/oxford-club/govt-code-sr-417-mandates-139-billion-private-wealth-release/</link>
		<comments>http://stockgumshoe.com/reviews/oxford-club/govt-code-sr-417-mandates-139-billion-private-wealth-release/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:51:59 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Impax Laboratories]]></category>
		<category><![CDATA[Lannett]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>
		<category><![CDATA[oxford club]]></category>
		<category><![CDATA[Teva Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=2790</guid>
		<description><![CDATA[Today&#8217;s delightful tidbit of teasermania comes in from Marc Lichtenfeld, who tends to focus on biotech and health care stocks. He&#8217;s been around for a while, and is now drumming up members for the Oxford Club instead of one of his own biotech-focused letters, and pitching some ideas that sound like they&#8217;re a little larger [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/oxford-club/govt-code-sr-417-mandates-139-billion-private-wealth-release/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>&#8220;New &#8216;Active Shares&#8217; Let You Influence the Price of Your Stocks&#8221;</title>
		<link>http://stockgumshoe.com/reviews/activist-trader/new-active-shares-let-you-influence-the-price-of-your-stocks/</link>
		<comments>http://stockgumshoe.com/reviews/activist-trader/new-active-shares-let-you-influence-the-price-of-your-stocks/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:28:51 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Abington Bancorp]]></category>
		<category><![CDATA[Lawrence Seidman]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2667</guid>
		<description><![CDATA[That headline came across my desk on a tease from Marc Lichtenfeld, who I&#8217;ve certainly covered in the past &#8212; but this time, he&#8217;s teasing a brand new advisory called The Activist Trader that apparently hasn&#8217;t even started publishing yet. So in case you&#8217;re tempted to become one of his guinea pigs, let&#8217;s look and [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/activist-trader/new-active-shares-let-you-influence-the-price-of-your-stocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;The Next 8,539% Biotech Breakout &#8230; Beginning April 26&#8243;</title>
		<link>http://stockgumshoe.com/reviews/first-access/the-next-8539-biotech-breakout-beginning-april-26/</link>
		<comments>http://stockgumshoe.com/reviews/first-access/the-next-8539-biotech-breakout-beginning-april-26/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:36:19 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access Group]]></category>
		<category><![CDATA[First Access]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>
		<category><![CDATA[Mt. Vernon Research]]></category>
		<category><![CDATA[Sangamo Biosciences]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2286</guid>
		<description><![CDATA[Ah, a good old promise of biotech riches &#8212; I haven&#8217;t dug into one of these in ages, nothing beats the wild biotech stocks that can see their share price climb 200% (or fall 90%) on a single bit of news. This tease is from Marc Lichtenfeld, whose biotech stuff we&#8217;ve looked at several times [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/first-access/the-next-8539-biotech-breakout-beginning-april-26/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>&#8220;The Greatest Little Stock Nobody&#8217;s Ever Heard Of&#8221; (Marc Lichtenfeld)</title>
		<link>http://stockgumshoe.com/reviews/access-group/the-greatest-little-stock-nobodys-ever-heard-of-marc-lichtenfeld/</link>
		<comments>http://stockgumshoe.com/reviews/access-group/the-greatest-little-stock-nobodys-ever-heard-of-marc-lichtenfeld/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:24:10 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Access Group]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Celldex]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1869</guid>
		<description><![CDATA[Now this is a nice promise: &#8220;If This Stock Doesn&#8217;t Double Between Now and June 25, I&#8217;ll Write You an Apology – Along With a Check for $1,250&#8243; Of course, one assumes that this only applies to the folks who pony up that same $1,250 for a subscription to the Access Research Group newsletter (and, [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/access-group/the-greatest-little-stock-nobodys-ever-heard-of-marc-lichtenfeld/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;How to Collect $30,000 to $250,000 in &#8216;Unclaimed Inheritance Money&#8217; &#8220;</title>
		<link>http://stockgumshoe.com/reviews/xcelerated-profits-report/how-to-collect-30000-to-250000-in-unclaimed-inheritance-money/</link>
		<comments>http://stockgumshoe.com/reviews/xcelerated-profits-report/how-to-collect-30000-to-250000-in-unclaimed-inheritance-money/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:41:15 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Xcelerated Profits Report]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1673</guid>
		<description><![CDATA[That sounds pretty good, right? It&#8217;s everyone&#8217;s dream, a rich great-uncle that you never knew, and years later you find out that you were left a fortune in his will, and he&#8217;s been dead for years and a banker&#8217;s knocking at the door trying to give you a bag full of Krugerrands. Ah, those are [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/xcelerated-profits-report/how-to-collect-30000-to-250000-in-unclaimed-inheritance-money/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;Photon Beam Technology Kills Cancer in 16 Minutes&#8221;</title>
		<link>http://stockgumshoe.com/reviews/xcelerated-profits-report/photon-beam-technology-kills-cancer-in-16-minutes/</link>
		<comments>http://stockgumshoe.com/reviews/xcelerated-profits-report/photon-beam-technology-kills-cancer-in-16-minutes/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:50:23 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Accuray (ARAY)]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[karim rahemtulla]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1418</guid>
		<description><![CDATA[This ad has been crashing in on Gumshoe beach in massive waves over the last week, so I thought it might be time to take a gander. It&#8217;s for the Xcelerated Profits report at Mt. Vernon Research &#8212; the last time I saw a similar ad it was from Karim Rahemtulla for this same report, [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/xcelerated-profits-report/photon-beam-technology-kills-cancer-in-16-minutes/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>&#8220;Double your money &#8230; Guaranteed&#8221; Access Group</title>
		<link>http://stockgumshoe.com/reviews/access-group/double-your-money-guaranteed-access-group/</link>
		<comments>http://stockgumshoe.com/reviews/access-group/double-your-money-guaranteed-access-group/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:55:47 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Biotech/Medical]]></category>
		<category><![CDATA[Access Group]]></category>
		<category><![CDATA[Electro-Optical Sciences]]></category>
		<category><![CDATA[Marc Lichtenfeld]]></category>
		<category><![CDATA[MELA]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1339</guid>
		<description><![CDATA[This is an ad that probably many of you have already seen, from Marc Lichtenfeld for his Access Group newsletter. And yes, like so many ads do, they&#8217;re guaranteeing that you&#8217;ll double your money if you invest in this idea. Which gives me a chance for a quick little digression before we dig into the [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/access-group/double-your-money-guaranteed-access-group/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

