<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; oil</title>
	<atom:link href="http://stockgumshoe.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Magic Drug&#8221; Oil Recovery Technique Brings &#8220;$31.5 Billion Bonanza?&#8221;</title>
		<link>http://stockgumshoe.com/reviews/mayers-special-situations/magic-drug-oil-recovery-technique-brings-31-5-billion-bonanza/</link>
		<comments>http://stockgumshoe.com/reviews/mayers-special-situations/magic-drug-oil-recovery-technique-brings-31-5-billion-bonanza/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:36:48 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Agora Financial]]></category>
		<category><![CDATA[Chris Mayer]]></category>
		<category><![CDATA[enhanced oil recovery]]></category>
		<category><![CDATA[Mayer's Special Situations]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Resolute Energy]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9574</guid>
		<description><![CDATA[Today it&#8217;s time to come back to Chris Mayer, who&#8217;s teasing a small oil stock with a &#8220;magic drug&#8221; and that owns a massive $31.5 billion &#8220;oil bonanza&#8221; right here in the US of A. Sounds intriguing, right? Several of my readers thought so and passed it along, so let&#8217;s see if we can sleuthify [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/mayers-special-situations/magic-drug-oil-recovery-technique-brings-31-5-billion-bonanza/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Another &#8220;Contrarian Bonanza&#8221; &#8212; &#8220;world-beating stock that has recently been unfairly taken to the cleaners&#8221;</title>
		<link>http://stockgumshoe.com/reviews/million-dollar-contrarian-portfolio/another-contrarian-bonanza-world-beating-stock-that-has-recently-been-unfairly-taken-to-the-cleaners/</link>
		<comments>http://stockgumshoe.com/reviews/million-dollar-contrarian-portfolio/another-contrarian-bonanza-world-beating-stock-that-has-recently-been-unfairly-taken-to-the-cleaners/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:23:09 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Halliburton (HAL)]]></category>
		<category><![CDATA[martin weiss]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tom Essaye]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9328</guid>
		<description><![CDATA[I said I&#8217;d keep digging into the picks from Martin Weiss and Tom Essaye as they teased &#8216;em for their Million-Dollar Contrarian Portfolio service, so let&#8217;s sniff around and see where the clues send us. The first unveiling of one of these picks, if you missed it, also included the basic background on the MDCP [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/million-dollar-contrarian-portfolio/another-contrarian-bonanza-world-beating-stock-that-has-recently-been-unfairly-taken-to-the-cleaners/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>&#8220;MLP Yielding 10.2% Makes BIG, Bold, Bullish Move!&#8221;</title>
		<link>http://stockgumshoe.com/reviews/big-yield-hunting/mlp-yielding-10-2-makes-big-bold-bullish-move/</link>
		<comments>http://stockgumshoe.com/reviews/big-yield-hunting/mlp-yielding-10-2-makes-big-bold-bullish-move/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:00:02 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Big Yield Hunting]]></category>
		<category><![CDATA[Breitburn Energy Partners]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Roger Conrad]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9100</guid>
		<description><![CDATA[Now that even Jim Cramer won&#8217;t shut up about Master Limited Partnerships (MLPs) as a safer, high-yield, non-euro-exposed investment, perhaps we&#8217;ve &#8220;jumped the shark&#8221; on this investment? It&#8217;s always hard to tell &#8212; popular investments can always get more popular. But one thing&#8217;s for sure, Roger Conrad&#8217;s been talking up MLPs for quite a bit [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/big-yield-hunting/mlp-yielding-10-2-makes-big-bold-bullish-move/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;What Would the World Pay for 10% More Oil?&#8221;</title>
		<link>http://stockgumshoe.com/reviews/oil-gas-investments-bulletin/what-would-the-world-pay-for-10-more-oil/</link>
		<comments>http://stockgumshoe.com/reviews/oil-gas-investments-bulletin/what-would-the-world-pay-for-10-more-oil/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:14:28 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[enhanced oil recovery]]></category>
		<category><![CDATA[Keith Schaefer]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil & Gas Investments Bulletin]]></category>
		<category><![CDATA[Wavefront (WEE.V WFTSF)]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8878</guid>
		<description><![CDATA[Keith Schaefer launched his Oil &#038; Gas Investments Bulletin a couple years ago, and he has quickly ramped up to the kind of teaser prominence that I&#8217;m sure a hundred other startup newsletter dudes would love &#8212; whether it&#8217;s because of the mailing lists he has access to or the hypetastic nature of his teasers [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/oil-gas-investments-bulletin/what-would-the-world-pay-for-10-more-oil/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Three Bakken Stocks Below $10 to Buy Right Now&#8221; (Part One)</title>
		<link>http://stockgumshoe.com/reviews/20-trillion-report/three-bakken-stocks-below-10-to-buy-right-now-part-one/</link>
		<comments>http://stockgumshoe.com/reviews/20-trillion-report/three-bakken-stocks-below-10-to-buy-right-now-part-one/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:17:01 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[20 Trillion Report]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[Keith Kohl]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil shale]]></category>
		<category><![CDATA[Triangle Petroleum]]></category>
		<category><![CDATA[Williston Basin]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8835</guid>
		<description><![CDATA[&#8220;I have three more unknown stocks in the Bakken that I believe will give you bigger returns than Brigham or Northern Oil &#038; Gas.&#8221; That&#8217;s the meaty bit of the latest pitch from Keith Kohl for his $20 Trillion Report &#8212; he tells us that he recommended a few Bakken stocks years ago, during the [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/20-trillion-report/three-bakken-stocks-below-10-to-buy-right-now-part-one/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;The one U.S. energy stock I would buy if I were permitted only one pick right now.&#8221; (Elliott Gue)</title>
		<link>http://stockgumshoe.com/reviews/energy-strategist/the-one-u-s-energy-stock-i-would-buy-if-i-were-permitted-only-one-pick-right-now-elliott-gue/</link>
		<comments>http://stockgumshoe.com/reviews/energy-strategist/the-one-u-s-energy-stock-i-would-buy-if-i-were-permitted-only-one-pick-right-now-elliott-gue/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:23:06 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[Continental Resources]]></category>
		<category><![CDATA[Elliott Gue]]></category>
		<category><![CDATA[Energy Strategiest]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8655</guid>
		<description><![CDATA[The recent takeover offer for Brigham Exploration (BEXP) by Statoil (STO) has rekindled interest in oil companies who have large Bakken land holdings and growth potential &#8212; so, naturally, the teasers are out in force for just these kinds of companies. One such tease comes from Elliott Gue for his Energy Strategist newsletter &#8212; and [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/energy-strategist/the-one-u-s-energy-stock-i-would-buy-if-i-were-permitted-only-one-pick-right-now-elliott-gue/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title> October Idea of the Month: Hot and Cold Running Value</title>
		<link>http://stockgumshoe.com/2011/10/october-idea-of-the-month-hot-and-cold-running-value/</link>
		<comments>http://stockgumshoe.com/2011/10/october-idea-of-the-month-hot-and-cold-running-value/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:01:43 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Idea of the Month]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Alexander Roepers]]></category>
		<category><![CDATA[Atos]]></category>
		<category><![CDATA[CME Group]]></category>
		<category><![CDATA[Flowserve]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Value Investing Congress]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8559</guid>
		<description><![CDATA[This month, as I noted I would do a week ago, I decided to pick my favorite idea from the Value Investing Congress and suggest that as the &#8220;Idea of the Month.&#8221; The task, however, was more difficult than I expected &#8212; I do have an idea to share with you, but it runs along [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/2011/10/october-idea-of-the-month-hot-and-cold-running-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday File look at the &#8220;NUCA Oil Jackpot&#8221; tease</title>
		<link>http://stockgumshoe.com/reviews/money-map-report/friday-file-look-at-a-kent-moors-teaser-for-nuca-junction-refiner/</link>
		<comments>http://stockgumshoe.com/reviews/money-map-report/friday-file-look-at-a-kent-moors-teaser-for-nuca-junction-refiner/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:33:35 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Friday File]]></category>
		<category><![CDATA[HollyFrontier (HFC)]]></category>
		<category><![CDATA[Kent Moors]]></category>
		<category><![CDATA[Money Map]]></category>
		<category><![CDATA[Money Map Report]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Valero]]></category>
		<category><![CDATA[Western Refining (WNR)]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8436</guid>
		<description><![CDATA[This article originally was restricted to the Stock Gumshoe Irregulars when published in October, but was opened up to public readership on December 2, 2011. The article was not revised, but author disclosure remains the same (I don&#8217;t own any of the stocks mentioned). We&#8217;re right at mid-month today, which would ordinarily be the time [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/money-map-report/friday-file-look-at-a-kent-moors-teaser-for-nuca-junction-refiner/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title> Canyon Services (CYSVF)</title>
		<link>http://stockgumshoe.com/2011/09/microblog-canyon-services-cysvf/</link>
		<comments>http://stockgumshoe.com/2011/09/microblog-canyon-services-cysvf/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:22:46 +0000</pubDate>
		<dc:creator>mike mercer</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Canyon Services Group]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=8127</guid>
		<description><![CDATA[Any fundamental reason for the drop in price from $12 to $9 ?]]></description>
		<wfw:commentRss>http://stockgumshoe.com/2011/09/microblog-canyon-services-cysvf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title> RAM Energy Resources (RAM)</title>
		<link>http://stockgumshoe.com/2011/09/microblog-ram-energy-resources-ram/</link>
		<comments>http://stockgumshoe.com/2011/09/microblog-ram-energy-resources-ram/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:20:06 +0000</pubDate>
		<dc:creator>David Scott</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Guest Articles]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Ram Energy]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=8124</guid>
		<description><![CDATA[Has anyone looked at this company closely? It has had a lot of good, and some bad, commentary over the last year and has been quite volatile. I&#8217;m interested in speculative plays in US oil/ natural gas stocks, and this is one I&#8217;m looking at. Curious if any insight out there.]]></description>
		<wfw:commentRss>http://stockgumshoe.com/2011/09/microblog-ram-energy-resources-ram/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

