<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; Paul Tracy</title>
	<atom:link href="http://stockgumshoe.com/tag/paul-tracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Stocks and &#8220;Buffett No Brainers&#8221; For 2012 (Paul Tracy)</title>
		<link>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/top-stocks-and-buffett-no-brainers-for-2012-paul-tracy/</link>
		<comments>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/top-stocks-and-buffett-no-brainers-for-2012-paul-tracy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:03:25 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Brookfield Infrastructure Partners]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CPFL Energia (CPL)]]></category>
		<category><![CDATA[CVR Partners (UAN)]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Magellan Midstream Partners]]></category>
		<category><![CDATA[OneOk Partners (OKS)]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Reaves Utility Income Fund (UTG)]]></category>
		<category><![CDATA[Sandridge Mississippian Trust (SDT)]]></category>
		<category><![CDATA[StreetAuthority]]></category>
		<category><![CDATA[StreetAuthority's Top Ten Stocks]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=9585</guid>
		<description><![CDATA[There was a lot of interest in the &#8220;Top Ten Forever Stocks&#8221; that Paul Tracy was pitching last year, partly because people love the idea of a &#8220;buy and hold forever&#8221; pick that will perform for them just like their grandmother&#8217;s 100 shares of IBM from 1962 that bought her a nice condo in Florida [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/top-stocks-and-buffett-no-brainers-for-2012-paul-tracy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>10 Best Stocks to Hold Forever (Part Two)</title>
		<link>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-two/</link>
		<comments>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-two/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:58:14 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[ETFs or Mutual Funds]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[CPFL Energia (CPL)]]></category>
		<category><![CDATA[ElectroBras (EBR)]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[MSCI Emerging Markets Index ETF (EEM)]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Reaves Utility Income Fund (UTG)]]></category>
		<category><![CDATA[StreetAuthority's Top Ten Stocks]]></category>
		<category><![CDATA[WisdomTree Emerging Markets Equity Income Fund (DEM)]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8330</guid>
		<description><![CDATA[Stock Gumshoe readers clearly have a yen to find out which stocks are safe enough to &#8220;hold forever&#8221; &#8212; I wrote about a teaser from Paul Tracy for StreetAuthority&#8217;s Top Ten Stocks almost two months ago, but my plans to finish it up and complete the list of stocks for you drifted away in the [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-two/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;10 Best Stocks to Hold Forever&#8221; (part one)</title>
		<link>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-one/</link>
		<comments>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-one/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:26:54 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ALPS Alerian MLP (AMLP)]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Brookfield Infrastructure Partners]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JP Morgan Alerian MLP Index ETN]]></category>
		<category><![CDATA[Markel]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[StreetAuthority]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3515</guid>
		<description><![CDATA[Paul Tracy of StreetAuthority has been touting a special report he&#8217;s selling called &#8220;10 Best Stocks to Hold Forever&#8221; &#8212; he uses the example of the March 2009 market bottom as a great time to buy dominant, dividend-paying multinational companies &#8230; &#8230; and says that the recent market weakness again points at the opportunity provided [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/streetauthoritys-top-ten-stocks/10-best-stocks-to-hold-forever-part-one/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Grab Stock &#8220;On The House&#8221; with &#8220;The SD-Cap Authorization Pin&#8221;</title>
		<link>http://stockgumshoe.com/reviews/high-yield-investing/grab-stock-on-the-house-with-the-sd-cap-authorization-pin/</link>
		<comments>http://stockgumshoe.com/reviews/high-yield-investing/grab-stock-on-the-house-with-the-sd-cap-authorization-pin/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:44:04 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Carla Pasternak]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[DRIP]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[Equity Residential]]></category>
		<category><![CDATA[Paul Tracy]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1812</guid>
		<description><![CDATA[This teaser comes in from Paul Tracy at the StreetAuthority family of newsletters, it&#8217;s for their High-Yield Investing newsletter that&#8217;s edited by Carla Pasternak &#8230; and, as so many newsletters do, they&#8217;ve taken a fairly commonplace investing strategy and given it a fake and mysterious name. Is that enough to get you to sign up [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/high-yield-investing/grab-stock-on-the-house-with-the-sd-cap-authorization-pin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;Be a $7 Venture Capitalist &#8230;&#8221; High Dividend Superstar</title>
		<link>http://stockgumshoe.com/reviews/high-yield-investing/be-a-7-venture-capitalist-high-dividend-superstar/</link>
		<comments>http://stockgumshoe.com/reviews/high-yield-investing/be-a-7-venture-capitalist-high-dividend-superstar/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 16:15:57 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Carla Pasternak]]></category>
		<category><![CDATA[Hercules Technology Growth Capital]]></category>
		<category><![CDATA[High-Yield Investing]]></category>
		<category><![CDATA[Paul Tracy]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1010</guid>
		<description><![CDATA[The folks at High Yield Investing have this to offer:  "You can thank venture capitalists for your computer, cell phone, solar panel and countless other inventions that have made our lives better... and ground-floor investors filthy rich.  Back in the day, if you wanted a piece of the action, all you needed to do was write your own million-dollar check. Not possible for 99.99% of investors. But today, you can buy your way into the exclusive world of venture capitalists for about $7."]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/high-yield-investing/be-a-7-venture-capitalist-high-dividend-superstar/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Crusading for Catalysts, part two &#8212; Paul Tracy</title>
		<link>http://stockgumshoe.com/reviews/market-advisor/crusading-for-catalysts-part-two-paul-tracy/</link>
		<comments>http://stockgumshoe.com/reviews/market-advisor/crusading-for-catalysts-part-two-paul-tracy/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:02:38 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Huaneng Power]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[StreetAuthority Market Advisor]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=980</guid>
		<description><![CDATA[Yesterday I shared a look at one stock Paul Tracy is teasing us with as a stock with great catalysts that should boost the stock price -- today, let's take a look at the second one he focused on in that ad.  Now he's talking about a Chinese Power Generator which, like the shipper we looked at yesterday, has a "five star" catalyst rating in his proprietary system.  It's also got a nice dividend -- interested?]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/market-advisor/crusading-for-catalysts-part-two-paul-tracy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Buy Stocks with THIS Driving Force &#8230;&#8221;  Paul Tracy</title>
		<link>http://stockgumshoe.com/reviews/market-advisor/buy-stocks-with-this-driving-force-paul-tracy/</link>
		<comments>http://stockgumshoe.com/reviews/market-advisor/buy-stocks-with-this-driving-force-paul-tracy/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:47:26 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[seaspan]]></category>
		<category><![CDATA[ssw]]></category>
		<category><![CDATA[StreetAuthority Market Advisor]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=974</guid>
		<description><![CDATA[Paul Tracy runs the StreetAuthority Market Advisor newsletter, and he has an ad out now about investing only in stocks that have a "driving force" behind them.

He doesn't mean any technical indicators, or fundamental financial forces, he means catalysts.  Catalysts are, of course, the great holy grail of "story" investing -- when you buy most biotech stocks, for example, you're looking for a "catalyst" to drive the shares higher in the form of an FDA approval or a buyout.  You'll hear pundits like Jim Cramer talk about catalysts all the time, too -- there are a lot of folks who might be excited about a stock's valuation or prospects, but are unwilling to buy it if they don't see an event in the near future that should move the stock abruptly higher (or lower, one must add).  
So what are the "catalyst" stocks that Tracy thinks you should look at now?]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/market-advisor/buy-stocks-with-this-driving-force-paul-tracy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;A Good Idea Before Obama &#8230; now a Slam Dunk!&#8221;</title>
		<link>http://stockgumshoe.com/reviews/market-advisor/a-good-idea-before-obama-now-a-slam-dunk/</link>
		<comments>http://stockgumshoe.com/reviews/market-advisor/a-good-idea-before-obama-now-a-slam-dunk/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:48:21 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[China Wind]]></category>
		<category><![CDATA[FAN]]></category>
		<category><![CDATA[Gamesa]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[PWND]]></category>
		<category><![CDATA[StreetAuthority Market Advisor]]></category>
		<category><![CDATA[Vestas]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=830</guid>
		<description><![CDATA[The ad we&#8217;re looking at today is from Street Authority, and I&#8217;ve already had one reader send it in with some suggested solutions (she was largely right, of course &#8212; one of the many benefits of having the wisest readers in cyberspace!) Today&#8217;s selling story is all about wind &#8212; which means we have to [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/market-advisor/a-good-idea-before-obama-now-a-slam-dunk/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>&#8220;Warren Buffett&#8217;s Up and Coming Retailer&#8221; Street Authority</title>
		<link>http://stockgumshoe.com/reviews/market-advisor/warren-buffetts-up-and-coming-retailer-street-authority/</link>
		<comments>http://stockgumshoe.com/reviews/market-advisor/warren-buffetts-up-and-coming-retailer-street-authority/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:37:58 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Carmax]]></category>
		<category><![CDATA[KMX]]></category>
		<category><![CDATA[Market Advisor]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Street Authority]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/04/warren-buffetts-up-and-coming-retailer-street-authority.html</guid>
		<description><![CDATA[StreetAuthority is calling a recent buy of Warren Buffett&#8217;s &#8220;The little stock that could make you rich&#8221; &#8212; it&#8217;s apparently a retailer that Buffett &#8220;recently&#8221; bought, to the tune of 14 million shares (I&#8217;m afraid I can&#8217;t sing along at that volume, but I do always like to know what Buffett&#8217;s buying). The wise and [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/market-advisor/warren-buffetts-up-and-coming-retailer-street-authority/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

