<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; SQM</title>
	<atom:link href="http://stockgumshoe.com/tag/sqm/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 25 May 2012 23:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Canada&#8217;s Massive Mine&#8221; owned by &#8220;One Tiny Explorer&#8221;</title>
		<link>http://stockgumshoe.com/reviews/alternative-energy-speculator/canadas-massive-mine-owned-by-one-tiny-explorer/</link>
		<comments>http://stockgumshoe.com/reviews/alternative-energy-speculator/canadas-massive-mine-owned-by-one-tiny-explorer/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:15:00 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Commodities / Natural Resources]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[Alternative Energy Speculator]]></category>
		<category><![CDATA[DNI Metals]]></category>
		<category><![CDATA[Early Advantage]]></category>
		<category><![CDATA[FMC Corp]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[IBC Advanced Alloys]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Nick Hodge]]></category>
		<category><![CDATA[Rockwood Holdings]]></category>
		<category><![CDATA[SQM]]></category>
		<category><![CDATA[Talison Lithium]]></category>
		<category><![CDATA[Western Lithium]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=10166</guid>
		<description><![CDATA[This teaser ad has been around for a few months in various forms, but it continues to be among the most-queried pitches here at Stock Gumshoe, and there&#8217;s a big new push for this ad just today that&#8217;s generating even more questions &#8212; so I thought I&#8217;d toss you a quick reminder of the details [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/alternative-energy-speculator/canadas-massive-mine-owned-by-one-tiny-explorer/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>&#8220;Three little-known companies Apple can&#8217;t live without&#8230;&#8221; part one</title>
		<link>http://stockgumshoe.com/reviews/motley-fool-stock-advisor/three-little-known-companies-apple-cant-live-without-part-one-2/</link>
		<comments>http://stockgumshoe.com/reviews/motley-fool-stock-advisor/three-little-known-companies-apple-cant-live-without-part-one-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:58:52 +0000</pubDate>
		<dc:creator>Stock Gumshoe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple (AAPL)]]></category>
		<category><![CDATA[Augme Technologies]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InterDigital]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[SQM]]></category>
		<category><![CDATA[stock advisor]]></category>
		<category><![CDATA[tom gardner]]></category>
		<category><![CDATA[VirnetX]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3568</guid>
		<description><![CDATA[It&#8217;s been a few weeks since we had a heated teaser roll in from the Motley Fool, so today we&#8217;ll welcome the Foolies back to the fold &#8212; this time it&#8217;s an ad for their flagship Stock Advisor newsletter edited by Tom and Dave Gardner, and it&#8217;s all about profiting from the &#8220;Mobile Media Gold [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/motley-fool-stock-advisor/three-little-known-companies-apple-cant-live-without-part-one-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Financial Surprises That Could Unleash the Hottest Investment Opportunities of 2011&#8243; (Andy Obermueller)</title>
		<link>http://stockgumshoe.com/reviews/game-changing-stocks/financial-surprises-that-could-unleash-the-hottest-investment-opportunities-of-2011-andy-obermueller/</link>
		<comments>http://stockgumshoe.com/reviews/game-changing-stocks/financial-surprises-that-could-unleash-the-hottest-investment-opportunities-of-2011-andy-obermueller/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:58:21 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Andy Obermueller]]></category>
		<category><![CDATA[Fuel Tech]]></category>
		<category><![CDATA[Game-Changing Stocks]]></category>
		<category><![CDATA[Nutra Pharma]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[SQM]]></category>
		<category><![CDATA[Street Authority]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=2698</guid>
		<description><![CDATA[This teaser for one of Andy Obermueller&#8217;s newsletters has been making the rounds for a while, but it has so many aggressive predictions in it that the questions about it roll in to Stock Gumshoe HQ pretty regularly &#8230; so let&#8217;s see if we can pick out a few of his hot &#8220;investment opportunities,&#8221; shall [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/game-changing-stocks/financial-surprises-that-could-unleash-the-hottest-investment-opportunities-of-2011-andy-obermueller/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Play Both Sides of the Historic &#8220;Peak Energy Curve&#8221;</title>
		<link>http://stockgumshoe.com/reviews/peak-energy-strategist/play-both-sides-of-the-historic-peak-energy-curve/</link>
		<comments>http://stockgumshoe.com/reviews/peak-energy-strategist/play-both-sides-of-the-historic-peak-energy-curve/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:47:56 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[David Fessler]]></category>
		<category><![CDATA[oxford club]]></category>
		<category><![CDATA[Peak Energy Strategist]]></category>
		<category><![CDATA[SQM]]></category>
		<category><![CDATA[Williams Partners]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2373</guid>
		<description><![CDATA[The folks at the Oxford Club are launching a new service this week that they call Peak Energy Strategist, run by David Fessler, who I guess has been an energy analyst for them for a while &#8230; like many folks, he claims to have a special set of indicators that he uses, in this case [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/peak-energy-strategist/play-both-sides-of-the-historic-peak-energy-curve/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;Battery Boom: Lithium Power Tripler by Thanksgiving&#8221; Navellier</title>
		<link>http://stockgumshoe.com/reviews/global-growth/battery-boom-lithium-power-tripler-by-thanksgiving-navellier/</link>
		<comments>http://stockgumshoe.com/reviews/global-growth/battery-boom-lithium-power-tripler-by-thanksgiving-navellier/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:51:07 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Commodities / Natural Resources]]></category>
		<category><![CDATA[global growth]]></category>
		<category><![CDATA[Louis Navellier]]></category>
		<category><![CDATA[Sociedad Quimica y Minera de Chile]]></category>
		<category><![CDATA[SQM]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/2008/07/battery-boom-lithium-power-tripler-by-thanksgiving-navellier.html</guid>
		<description><![CDATA[I&#8217;ve written probably far too many notes here about teasers from the esteemed Louis Navellier of late, but I can&#8217;t help it &#8212; his ads are making fairly huge promises (none yet kept), and they are arriving in a deluge. Perhaps ignoring them would be the saner path, but no one ever accused the Stock [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/global-growth/battery-boom-lithium-power-tripler-by-thanksgiving-navellier/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

