<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; Zachary Scheidt</title>
	<atom:link href="http://stockgumshoe.com/tag/zachary-scheidt/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hedge Fund Strategist</title>
		<link>http://stockgumshoe.com/reviews/hedge-fund-strategist/</link>
		<comments>http://stockgumshoe.com/reviews/hedge-fund-strategist/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:06:39 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Options or Futures]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[hedge fund strategist]]></category>
		<category><![CDATA[insiders strategy group]]></category>
		<category><![CDATA[Taipan]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8089</guid>
		<description><![CDATA[Weekly alert that says it looks for &#8220;cutting-edge opportunities… rare, exotic and mysterious opportunities that make hedge funds – and their clients – very rich.&#8221;]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/hedge-fund-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> &#8220;U.S. Federal Court Ruling Creates &#8216;Virtual Monopoly&#8217; For One Tiny Company&#8221;</title>
		<link>http://stockgumshoe.com/reviews/hedge-fund-strategist/u-s-federal-court-ruling-creates-virtual-monopoly-for-one-tiny-company/</link>
		<comments>http://stockgumshoe.com/reviews/hedge-fund-strategist/u-s-federal-court-ruling-creates-virtual-monopoly-for-one-tiny-company/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:06:44 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Friday File]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Green Dot]]></category>
		<category><![CDATA[hedge fund strategist]]></category>
		<category><![CDATA[insiders strategy group]]></category>
		<category><![CDATA[Millionaire's Circle]]></category>
		<category><![CDATA[Taipan]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?post_type=reviews&#038;p=8088</guid>
		<description><![CDATA[&#8220;When this controversial law takes effect on October 1, 2011&#8230; folks who act now could get &#8216;hedge fund rich&#8217;&#8221; That&#8217;s how Zachary Scheidt is launching his new service, called Hedge Fund Strategist from Taipan, a publisher in the Baltimore Agora-plex (Taipan is currently in the process of renaming itself &#8220;Insiders Strategy Group,&#8221; just to keep [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/hedge-fund-strategist/u-s-federal-court-ruling-creates-virtual-monopoly-for-one-tiny-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Chinese &#8216;Oil Colony&#8217; Discovered&#8221; &#8212; So, What is it?</title>
		<link>http://stockgumshoe.com/reviews/new-growth-investor/new-chinese-oil-colony-discovered-so-what-is-it/</link>
		<comments>http://stockgumshoe.com/reviews/new-growth-investor/new-chinese-oil-colony-discovered-so-what-is-it/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:59:17 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cenovus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Imperial Oil]]></category>
		<category><![CDATA[New Growth Investor]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Suncor]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3231</guid>
		<description><![CDATA[This email started churning through the Gumshoe floodgates recently, a tease for Zachary Scheidt&#8217;s New Growth Investor, which we last looked at a couple months ago &#8212; the marketing for this letter says that they look for &#8220;stocks with bright futures ahead or a company with a new product set for maximum gains.&#8221; Which sounds [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/new-growth-investor/new-chinese-oil-colony-discovered-so-what-is-it/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;An Elderly San Diego Woman&#8217;s Dying Wish Could Give You a Lump Payment of $4,000 by the End of April&#8221;</title>
		<link>http://stockgumshoe.com/reviews/new-growth-investor/an-elderly-san-diego-womans-dying-wish-could-give-you-a-lump-payment-of-4000-by-the-end-of-april/</link>
		<comments>http://stockgumshoe.com/reviews/new-growth-investor/an-elderly-san-diego-womans-dying-wish-could-give-you-a-lump-payment-of-4000-by-the-end-of-april/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 12:04:44 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[New Growth Investor]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3126</guid>
		<description><![CDATA[I left out the little asterisk in that headline &#8212; we&#8217;re also told that &#8220;your payment could be higher or lower than $4,000.&#8221; Which means, of course, that it could be zero &#8230; but still, let&#8217;s look into this odd headline and the teaser that follows it, and see if we can&#8217;t sniff out just [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/new-growth-investor/an-elderly-san-diego-womans-dying-wish-could-give-you-a-lump-payment-of-4000-by-the-end-of-april/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the &#8220;$1 &#8216;Silver Shot&#8217; Poised to Skyrocket 12,785%?&#8221;</title>
		<link>http://stockgumshoe.com/reviews/velocity-trader/whats-the-1-silver-shot-poised-to-skyrocket-12785/</link>
		<comments>http://stockgumshoe.com/reviews/velocity-trader/whats-the-1-silver-shot-poised-to-skyrocket-12785/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:51:22 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[Options or Futures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Velocity Trader]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=2756</guid>
		<description><![CDATA[I originally wrote about &#8220;Silver Shots&#8221; as teased by Zachary Scheidt for his Velocity Trader about a year and a half ago, but much has changed over that time and an extremely similar ad is running right now, so I thought I should give it another look. Here&#8217;s how the teaser sounds: &#8220;Silver Hits Critical [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/velocity-trader/whats-the-1-silver-shot-poised-to-skyrocket-12785/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>What the Heck are &#8220;Turbo Caps?&#8221;  I&#8217;m so glad you asked &#8230;</title>
		<link>http://stockgumshoe.com/reviews/velocity-trader/what-the-heck-are-turbo-caps-im-so-glad-you-asked/</link>
		<comments>http://stockgumshoe.com/reviews/velocity-trader/what-the-heck-are-turbo-caps-im-so-glad-you-asked/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:47:16 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Options or Futures]]></category>
		<category><![CDATA[Death Cross Trader]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Velocity Trader]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2169</guid>
		<description><![CDATA[&#8220;Can you really make 6,800%&#8230; 12,300%&#8230; and 13,900%&#8230; all in ONE DAY?&#8221; &#8220;WANTED &#8220;Bold Investors to Test-Drive New &#8216;Turbo Cap&#8217; Niche Market &#8220;Help me prove it&#8217;s really possible to turn $5,000 into as much as $1.5 million in the next six months&#8230; and I&#8217;ll give you a FULL YEAR of our breakthrough new service, Taipan&#8217;s [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/velocity-trader/what-the-heck-are-turbo-caps-im-so-glad-you-asked/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>&#8220;The $1.6 Trillion &#8216;Back Mountain&#8217; Covenant&#8221;</title>
		<link>http://stockgumshoe.com/reviews/new-growth-investor/the-1-6-trillion-back-mountain-covenant/</link>
		<comments>http://stockgumshoe.com/reviews/new-growth-investor/the-1-6-trillion-back-mountain-covenant/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:43:36 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[New Growth Investor]]></category>
		<category><![CDATA[Petrohawk]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[StatoilHydro]]></category>
		<category><![CDATA[Taipan]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2124</guid>
		<description><![CDATA[Today&#8217;s ad comes rolling in from Zachary Scheidt for his New Growth Investor newsletter from Taipan, trumpeting the huge profits to come from the secretive &#8220;Back Mountain Covenant&#8221; that will allow Europe to break the Russian chokehold on natural gas. The teaser ad is a long one, of course &#8212; &#8220;short and sweet&#8221; rarely plays [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/new-growth-investor/the-1-6-trillion-back-mountain-covenant/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;Legally &#8216;Pirate&#8217; $109,122 from Six Corporate Accounts&#8221;</title>
		<link>http://stockgumshoe.com/reviews/new-growth-investor/legally-pirate-109122-from-six-corporate-accounts/</link>
		<comments>http://stockgumshoe.com/reviews/new-growth-investor/legally-pirate-109122-from-six-corporate-accounts/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:36:09 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[New Growth Investor]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Taipan]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1563</guid>
		<description><![CDATA[There are two great things about being a marketing copywriter &#8212; first, if you put it in quotes, you can say almost anything &#8230; and second, there are already a thousand successful ideas out there, you don&#8217;t need to come up with a new one each time you&#8217;re looking for an angle. This time we&#8217;re [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/new-growth-investor/legally-pirate-109122-from-six-corporate-accounts/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8220;Silver Shots&#8221; Poised to Skyrocket 12,785%</title>
		<link>http://stockgumshoe.com/reviews/velocity-trader/silver-shots-poised-to-skyrocket-12785/</link>
		<comments>http://stockgumshoe.com/reviews/velocity-trader/silver-shots-poised-to-skyrocket-12785/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:52:39 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Gold/Precious Metals & Mining]]></category>
		<category><![CDATA[Options or Futures]]></category>
		<category><![CDATA[Death Cross Trader]]></category>
		<category><![CDATA[ishares Silver Trust]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[Zachary Scheidt]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1501</guid>
		<description><![CDATA[&#8220;Silver Hits Critical Levels &#8211; U.S. Mint Halts Production of Silver Coins &#8220;New Gov&#8217;t-Regulated $1 &#8220;Silver Shots&#8221; Poised to Skyrocket 12,785% &#8220;Forget about silver coins, ETFs and silver mining stocks. New $1 &#8220;silver shots&#8221; give you a very real opportunity to turn $10,000 into $1.3 million by year&#8217;s end. &#8220;But you must act by June [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/velocity-trader/silver-shots-poised-to-skyrocket-12785/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
	</channel>
</rss>

