<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Gumshoe &#187; Zion Oil &amp; Gas</title>
	<atom:link href="http://stockgumshoe.com/tag/zion-oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockgumshoe.com</link>
	<description>Secret Teaser Stocks Revealed. Investment Newsletters Reviewed.</description>
	<lastBuildDate>Fri, 25 May 2012 23:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s Byron King&#8217;s $27 Trillion Israeli Oil Stock?</title>
		<link>http://stockgumshoe.com/reviews/energy-and-scarcity-investor/whats-byron-kings-27-trillion-israeli-oil-stock/</link>
		<comments>http://stockgumshoe.com/reviews/energy-and-scarcity-investor/whats-byron-kings-27-trillion-israeli-oil-stock/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:15:46 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Foreign Investments]]></category>
		<category><![CDATA[Brownstone Energy]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[Energy and Scarcity Investor]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Zion Oil & Gas]]></category>

		<guid isPermaLink="false">http://stockgumshoe.com/?p=3335</guid>
		<description><![CDATA[I like to mix things up a bit, cover different newsletter &#8220;gurus&#8221; and their teaser picks and try to put a good variety of folks under the Gumshoe microscope &#8212; but Byron King&#8217;s latest ad has caused so many questions to come pouring through the floodgates here at Gumshoe HQ that I feel like I [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/energy-and-scarcity-investor/whats-byron-kings-27-trillion-israeli-oil-stock/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>&#8220;God&#8217;s Chosen Investment&#8221;</title>
		<link>http://stockgumshoe.com/reviews/crisis-and-opportunity/gods-chosen-investment/</link>
		<comments>http://stockgumshoe.com/reviews/crisis-and-opportunity/gods-chosen-investment/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:59:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Christian DeHaemer]]></category>
		<category><![CDATA[Crisis and Opportunity]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Zion Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=2604</guid>
		<description><![CDATA[This is a fun one to start off the week with &#8212; Christian DeHaemer, who writes the Crisis and Opportunity newsletter that got us all so gaga over Mongolia early this year has a new pick to tease for us that he calls &#8220;God&#8217;s Chosen Investment&#8221; (that Mongolian oil push continues, by the way, my [...]]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/crisis-and-opportunity/gods-chosen-investment/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>&#8220;The Last Undiscovered Oil in the Middle East&#8221;</title>
		<link>http://stockgumshoe.com/reviews/smallcapinvestor-pro/the-last-undiscovered-oil-in-the-middle-east/</link>
		<comments>http://stockgumshoe.com/reviews/smallcapinvestor-pro/the-last-undiscovered-oil-in-the-middle-east/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:35:32 +0000</pubDate>
		<dc:creator>Travis Johnson, Stock Gumshoe</dc:creator>
				<category><![CDATA[Ian Wyatt]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[TradeMaster]]></category>
		<category><![CDATA[Zion Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.stockgumshoe.com/?p=1355</guid>
		<description><![CDATA["The Last Undiscovered Middle East Oil Field.  Right now, there's just one publicly traded company seriously looking for oil in this country. Just one. But this company has the exploration rights to 219,000 potentially oil-rich acres. And it just applied for the rights to another 245,000 acres.  It could be nothing. The unique geology that produced billions of dollars of oil wealth in Saudi Arabia, Iran or Kuwait might simply stop at the borders of those countries...  Or it might not."]]></description>
		<wfw:commentRss>http://stockgumshoe.com/reviews/smallcapinvestor-pro/the-last-undiscovered-oil-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

